Sort by:
4 products
4 products
{
Alpine.store('xUpdateVariantQuanity').updateQuantity('template--26001530093903__product-grid', '/products/cree-led-cob-engine-13w-3000k-warm-white-60-degree-beam-angle');
});">
| Product Details - Model: LUK-MD02-13-3K-60-R | |
|---|---|
| Features | |
| Heat Sink | Better air convection, good heat dissipation |
| LED Type | CREE COB LED, up to 101 lm/W |
| CRI | 80+ |
| Dimming | Mains 240V Triac dimming – Rotary, Lutron, Creston, Reko, Control 4 and various smart system (Lighting Integration) |
| Driver Certifications | SAA, RCM, CE certified |
| Technical Specifications | |
| Model | LUK-MD02-13-3K-60-R |
| Wattage | 13W |
| Power Factor | <0.9 |
| LED | CREE COB LED |
| CRI | 80+ |
| Dimmable | Yes |
| Beam Angle | 60° |
| IP Rating | IP40 |
| Dimensions | Φ49.8mm × H68mm |
| Inner Box | L130 × W80 × H110mm |
| Lifespan | > 40,000 Hrs |
| Warranty | 3 years |
| Lumen | 1205 |
| CCT(K) | 3000 |
{
Alpine.store('xUpdateVariantQuanity').updateQuantity('template--26001530093903__product-grid', '/products/cree-led-cob-engine-9w-4000k-cool-white-60-degree-beam-angle');
});">
| Product Details - Model: LUK - MD02 - 09 - 4K - 60 - R | |
|---|---|
| Features | |
| Heat Sink | Better air convection, good heat dissipation |
| LED Type | CREE COB LED, up to 101 lm/W |
| CRI | 80+ |
| Dimming | Mains 240V Triac dimming – Rotary, Lutron, Creston, Reko, Control 4 and var smart system (Lighting Integration) |
| Driver Certifications | SAA, RCM, CE certified |
| Technical Specifications | |
| Model | LUK - MD02 - 09 - 4K - 60 - R |
| Wattage | 9W |
| Power Factor | <0.9 |
| LED | CREE COB LED |
| CRI | 80+ |
| Dimmable | Yes |
| Beam Angle | 60° |
| IP Rating | IP40 |
| Dimensions | Φ49.8mm × H68mm |
| Inner Box | L130 × W80 × H110mm |
| Lifespan | > 40,000 Hrs |
| Warranty | 3 years |
| Lumen | 880 |
| CCT(K) | 4000K |
{
Alpine.store('xUpdateVariantQuanity').updateQuantity('template--26001530093903__product-grid', '/products/cree-led-cob-engine-9w-3000k-warm-white-60-degree-beam-angle');
});">
| Product Details - Model:LUK-MD02-09-3K-60-R | |
|---|---|
| Features | |
| Heat Sink | Better air convection, good heat dissipation |
| LED Type | CREE COB LED, up to 101 lm/W |
| CRI | 80+ |
| Dimming | Mains 240V Triac dimming – Rotary, Lutron, Creston, Reko, Control 4 and var smart system (Lighting Integration) |
| Driver Certifications | SAA, RCM, CE certified |
| Technical Specifications | |
| Model | LUK-MD02-09-3K-60-R |
| Wattage | 9W |
| Power Factor | <0.9 |
| LED | CREE COB LED |
| CRI | 80+ |
| Dimmable | Yes |
| Beam Angle | 60° |
| IP Rating | IP40 |
| Dimensions | Φ49.8mm × H68mm |
| Inner Box | L130 × W80 × H110mm |
| Lifespan | > 40,000 Hrs |
| Warranty | 3 years |
| Lumen | 830 |
| CCT(K) | 3000K |
{
Alpine.store('xUpdateVariantQuanity').updateQuantity('template--26001530093903__product-grid', '/products/cree-led-cob-engine-13w-4000k-cool-white-60-degree-beam-angle');
});">
| Product Details - Model: LUK-MD02-13-4K-60-R | |
|---|---|
| Features | |
| Heat Sink | Better air convection, good heat dissipation |
| LED Type | CREE COB LED, up to 101 lm/W |
| CRI | 80+ |
| Dimming | Mains 240V Triac dimming – Rotary, Lutron, Creston, Rako, Control 4 and various smart system (Lighting Integration) |
| Driver Certifications | SAA, RCM, CE certified |
| Technical Specifications | |
| Model | LUK-MD02-13-4K-60-R |
| Wattage | 13W |
| Power Factor | <0.9 |
| LED | CREE COB LED |
| CRI | 80+ |
| Dimmable | Yes |
| Beam Angle | 60° |
| IP Rating | IP40 |
| Dimensions | Φ49.8mm × H68mm |
| Inner Box | L130 × W80 × H110mm |
| Lifespan | > 40,000 Hrs |
| Warranty | 3 years |
| Lumen | 1315 |
| CCT(K) | 4000K |
