Sort by:
5 products
5 products
CRI ≥ Ra 90 LED GU10 6.5W Bulb 3000K Warm White Dimmable – 500lm, 40° Beam, 70W Equivalent
CRI ≥ Ra 90 LED GU10 6.5W Bulb 3000K Warm White Dimmable – 500lm, 40° Beam, 70W Equivalent
| Product Details - Model: GLAP16G1007D/930 | |
|---|---|
| Features | |
| Brand | GDWN LED |
| Product Range | Ref FL | Advanced |
| Cap / Base | GU10 |
| Dimming | Dimmable (compatible with leading-edge and trailing-edge dimmers) |
| Energy Rating | F |
| Technical Specifications | |
| Model | GLAP16G1007D/930 |
| Wattage | 6.5W |
| Equivalent Power | 70W |
| Useful Flux | 500 lm (90°) |
| Total Flux | 600 lm (360°) |
| CCT (K) | 3000K – Warm White |
| Beam Angle | 40° |
| CRI (Ra) | ≥90 |
| R9 | ≥50 |
| Dimmable | Yes |
| Switching Cycles | >12,500 |
| Lifespan | 25,000 Hrs (L70 B50) |
| Product Details | |
|---|---|
| Features | |
| Brand | GDWN LED |
| Product Range | Ref FL | Advanced |
| Cap / Base | GU10 |
| Dimming | Dimmable (compatible with leading-edge and trailing-edge dimmers) |
| Energy Rating | F |
| Technical Specifications | |
| Model | GLAP16G1007D/940 |
| Wattage | 6.5W |
| Equivalent Power | 75W |
| Useful Flux | 540 lm (90°) |
| Total Flux | 650 lm (360°) |
| CCT (K) | 2700K Warm White / 3000K Warm White/ 4000K – Cool White / 6500K Daylight |
| Beam Angle | 40° |
| CRI (Ra) | ≥90 |
| R9 | ≥50 |
| Dimmable | Yes |
| Switching Cycles | >12,500 |
| Lifespan | 25,000 Hrs (L70 B50) |
CRI ≥ Ra 90 LED GU10 6.5W Bulb 6500K Daylight – 540lm, 40° Beam, 75W Equivalent, Dimmable
CRI ≥ Ra 90 LED GU10 6.5W Bulb 6500K Daylight – 540lm, 40° Beam, 75W Equivalent, Dimmable
| Product Details - Model: GLAP16G1007D/965 | |
|---|---|
| Features | |
| Brand | GDWN LED |
| Product Range | Ref FL | Advanced |
| Cap / Base | GU10 |
| Dimming | Dimmable (compatible with leading-edge and trailing-edge dimmers) |
| Energy Rating | F |
| Technical Specifications | |
| Model | GLAP16G1007D/965 |
| Wattage | 6.5W |
| Equivalent Power | 75W |
| Useful Flux | 540 lm (90°) |
| Total Flux | 650 lm (360°) |
| CCT (K) | 6500K – Daylight |
| Beam Angle | 40° |
| CRI (Ra) | ≥90 |
| R9 | ≥50 |
| Dimmable | Yes |
| Switching Cycles | >12,500 |
| Lifespan | 25,000 Hrs (L70 B50) |
CRI ≥ Ra 90 LED GU10 6.5W Bulb 500lm 2700K Warm White Dimmable 40° Spotlight – 70W Equivalent
CRI ≥ Ra 90 LED GU10 6.5W Bulb 500lm 2700K Warm White Dimmable 40° Spotlight – 70W Equivalent
| Product Details - Model: GLAP16G1007D/927 | |
|---|---|
| Features | |
| Brand | GDWN LED |
| Product Range | Ref FL | Advanced |
| Cap / Base | GU10 |
| Dimming | Dimmable (compatible with leading-edge and trailing-edge dimmers) |
| Energy Rating | F |
| Technical Specifications | |
| Model | GLAP16G1007D/927 |
| Wattage | 6.5W |
| Equivalent Power | 70W |
| Useful Flux | 500 lm (90°) |
| Total Flux | 600 lm (360°) |
| CCT (K) | 2700K – Warm White |
| Beam Angle | 40° |
| CRI (Ra) | ≥90 |
| R9 | ≥50 |
| Dimmable | Yes |
| Switching Cycles | >12,500 |
| Lifespan | 25,000 Hrs (L70 B50) |
CRI ≥ Ra 90 LED GU10 6.5W LED Spotlight Bulb – 540lm Cool White 4000K Dimmable
CRI ≥ Ra 90 LED GU10 6.5W LED Spotlight Bulb – 540lm Cool White 4000K Dimmable
| Product Details - Model: GLAP16G1007D/940 | |
|---|---|
| Features | |
| Brand | GDWN LED |
| Product Range | Ref FL | Advanced |
| Cap / Base | GU10 |
| Dimming | Dimmable (compatible with leading-edge and trailing-edge dimmers) |
| Energy Rating | F |
| Technical Specifications | |
| Model | GLAP16G1007D/940 |
| Wattage | 6.5W |
| Equivalent Power | 75W |
| Useful Flux | 540 lm (90°) |
| Total Flux | 650 lm (360°) |
| CCT (K) | 4000K – Cool White |
| Beam Angle | 40° |
| CRI (Ra) | ≥90 |
| R9 | ≥50 |
| Dimmable | Yes |
| Switching Cycles | >12,500 |
| Lifespan | 25,000 Hrs (L70 B50) |
