Sort by:
26 products
26 products
| Product Details - Model: LUK-D3120 Series | |
|---|---|
| Specifications | |
| Max. Length | 5m |
| Cutting Unit | 50mm / 6 LEDs |
| LED Pitch | 8.33mm |
| Min. Bend Diameter | Φ60 mm |
| Mounting | 3M Tape |
| IP Rating | IP65 |
| Input Voltage | 24VDC |
| LEDs per Metre | 120 |
| Rated Current | 0.35A (1m) / 1.53A (5m) |
| Typical Power | 8.4W (1m) / 36.72W (5m) |
| Power Range | 7.7 – 9.1W |
| Max. Power | 9.6W (IF = 20mA) |
| CRI (Colour Rendering Index) | 80 |
| On-Off Switching Times | 10,000 (tested cycles) |
| Model Variations | |
| LUK-D3120-LW-IP65 | 2300K, 655 lm, 78 Lm/W, A+ |
| LUK-D3120-WW-IP65 | 3000K, 739 lm, 88 Lm/W, A+ |
| LUK-D3120-DW-IP65 | 4000K, 762 lm, 91 Lm/W, A+ |
| Notes | |
| 1. The tolerance of the output data can vary up to 10%. 2. The output data is tested according to IES LM-79-08. 3. The output data is based on IP33 performance per metre. 4. The IP protection process may result in changes to size, CCT, and luminous flux. |
|
| Product Details - Model: LUK-D3240-IP33 | |
|---|---|
| Specifications | |
| Max. Length | 5m |
| Cutting Unit | 25mm / 6 LEDs |
| LED Pitch | 4.16mm |
| Min. Bend Diameter | Φ60 mm |
| Mounting | 3M Tape |
| IP Rating | IP33 |
| Input Voltage | 24VDC |
| LEDs per Metre | 240 |
| Rated Current | 0.7A (1m) / 2.94A (5m) |
| Typical Power | 16.8W (1m) / 70.5W (5m) |
| Power Range | 15.4 – 18.2W |
| Max. Power | 19.2W (IF = 20mA) |
| CRI (Colour Rendering Index) | >80 |
| On-Off Switching Times | 10,000 (tested cycles) |
| Model Variants | |
| LUK-D3240-LW-IP33 | 2300K / 1339 lm / 80 Lm/W / Energy Class A |
| LUK-D3240-WW-IP33 | 3000K / 1511 lm / 90 Lm/W / Energy Class A+ |
| LUK-D3240-DW-IP33 | 4000K / 1557 lm / 93 Lm/W / Energy Class A+ |
| LUK-D3240-W-IP33 | 6000K / 1511 lm / 90 Lm/W / Energy Class A+ |
| Important Notes | |
| 1. | The tolerance of the output data can vary up to 10%. |
| 2. | The output data is tested according to IES LM-79-08. |
| 3. | The output data is based on IP33 performance per metre. |
| 4. | The IP protection process may result in changes to size, CCT, and luminous flux. |
| Product Details - Model: LUK-D3240-IP65 Series | |
|---|---|
| Specifications | |
| Max. Length | 5m |
| Cutting Unit | 25mm / 6 LEDs |
| LED Pitch | 4.16mm |
| Min. Bend Diameter | Φ60 mm |
| Mounting | 3M Tape |
| IP Rating | IP65 |
| Input Voltage | 24VDC |
| LEDs per Metre | 240 |
| Rated Current | 0.7A (1m) / 2.94A (5m) |
| Typical Power | 16.8W (1m) / 70.5W (5m) |
| Power Range | 15.4 – 18.2W |
| Max. Power | 19.2W (IF = 20mA) |
| CRI (Colour Rendering Index) | >80 |
| On-Off Switching Times | 10,000 (tested cycles) |
| Model Variants | |
| LUK-D3240-LW-IP65 | 2300K, 1339 lm, 80 Lm/W, Energy Class A |
| LUK-D3240-WW-IP65 | 3000K, 1511 lm, 90 Lm/W, Energy Class A+ |
| LUK-D3240-DW-IP65 | 4000K, 1557 lm, 93 Lm/W, Energy Class A+ |
| LUK-D3240-W-IP65 | 6000K, 1511 lm, 90 Lm/W, Energy Class A+ |
| Disclaimer Notes | |
| 1. | The tolerance of the output data can vary up to 10%. |
| 2. | The output data is tested according to IES LM-79-08. |
| 3. | The output data is based on IP33 performance per metre. |
| 4. | The IP protection process may result in changes to size, CCT, and luminous flux. |
| Product Details - Model: Mat LED Strip | |
|---|---|
| Features | |
| Max. Length | 5m |
| Cutting Unit | 71mm / 14 LEDs |
| LED Pitch | 10.2mm |
| Min. Bend Diameter | Φ60 mm |
| Mounting | 3M Tape |
| IP Rating | IP33 |
| Input Voltage | 24VDC |
| LEDs per Metre | 196 |
| Rated Current | 0.787A (1m) / 3.29A (5m) |
| Typical Power | 18.9W (1m) / 79W (5m) |
| Power Range | 17.5 – 20.2W |
| Max. Power | 20.2W (IF = 30mA) |
| CRI (Colour Rendering Index) | 80 |
| On-Off Switching Times | 10,000 (tested cycles) |
| Models & Colour Temperature | |
| LUK-D8196-WW-IP33 | 3000K |
| LUK-D8196-DW-IP33 | 4000K |
| LUK-D8196-W-IP33 | 6000K |
| Lumen Output & Efficiency | |
| Lumen Output (LM/m) | 2334 lm (3000K / 6000K), 2406 lm (4000K) |
| Lm/W | 123 (3000K / 6000K), 127 (4000K) |
| Energy Class | A+ |
| Notes | |
| 1. The tolerance of the output data can vary up to 10%. 2. The output data is tested according to IES LM-79-08. 3. The output data is based on IP33 performance per metre. 4. The IP protection process may result in changes to size, CCT, and luminous flux. |
|
| Product Details - Model: LUK-D560-RGBWW | |
|---|---|
| Specifications | |
| Max. Length | 5m |
| Cutting Unit | 100mm / 6 LEDs |
| LED Pitch | 16.66mm |
| Min. Bend Diameter | Φ60 mm |
| Mounting | 3M Tape |
| IP Rating | IP33 / IP65 |
| Input Voltage | 24VDC |
| LEDs per Metre | 60 |
| Rated Current | 0.75A (1m) / 3.14A (5m) |
| Typical Power | 18W (1m) / 75.4W (5m) |
| Power Range | 16 – 20W |
| Max. Power | 20W (IF = 16.6mA) |
| CRI (Colour Rendering Index) | 80 |
| On-Off Switching Times | 10,000 (tested cycles) |
| Model Variants | |
| Model | Colour Temperature | Lumen Output (LM/m) | Energy Class |
|---|---|---|---|
| LUK-D560-RGBWW-IP65 | RGB+3000K |
1101lm 312 lm |
A+ |
| LUK-D560-RGBWW-IP33 | RGB+3000K |
1101lm 390 lm |
A+ |
| No. | Disclaimer Notes |
|---|---|
| 1. | The tolerance of the output data can vary up to 10%. |
| 2. | The output data is tested according to IES LM-79-08. |
| 3. | The output data is based on IP33 performance per metre. |
| 4. | The IP protection process may result in changes to size, CCT, and luminous flux. |
5m 2216 SMD LED Tapes | 24V, 9.6W/m, 240LED/m, CRI90, 2700K-6000K, IP33 LUK-D6240-WW-W-IP33
£117.55
Unit price per5m 2216 SMD LED Tapes | 24V, 9.6W/m, 240LED/m, CRI90, 2700K-6000K, IP33 LUK-D6240-WW-W-IP33
£117.55
Unit price per| Product Details - Model: LUK-D6240-WW-W-IP33 | |
|---|---|
| General Specifications | |
| Max. Length | 5m |
| Cutting Unit | 50mm / 12 LEDs |
| LED Pitch | 8.33mm |
| Min. Bend Diameter | Φ60 mm |
| Mounting | 3M Tape |
| IP Rating | IP33 |
| Input Voltage | 24VDC |
| LEDs per Metre | 240 |
| Rated Current | 0.68A (1m) / 3.2A (5m) |
| Typical Power | 16.3W (1m) / 76.8W (5m) |
| Power Range | 14.6 – 18W |
| Max. Power | 19.2W (IF = 20mA) |
| CRI (Colour Rendering Index) | >90 |
| On-Off Switching Times | 10,000 (tested cycles) |
| Photometric Data | |
| Colour Temperature | 2700K + 6000K |
| Lumen Output (LM/m) | 1300 lm |
| Lm/W | 80 |
| Energy Class | A |
| Disclaimer Notes | |
| 1. The tolerance of the output data can vary up to 10%. | |
| 2. The output data is tested according to IES LM-79-08. | |
| 3. The output data is based on IP33 performance per metre. | |
| 4. The IP protection process may result in changes to size, CCT, and luminous flux. | |
24V RGB + Warm White LED Tapes – 19.2W/m, 5050SMD, 60 LEDs/m, IP33 LUK-D560-IP33
£108.52
Unit price per24V RGB + Warm White LED Tapes – 19.2W/m, 5050SMD, 60 LEDs/m, IP33 LUK-D560-IP33
£108.52
Unit price per| Product Details - Model: LUK-D560-RGB-WW-W-IP33 | |
|---|---|
| Features | |
| Max. Length | 5m |
| Cutting Unit | 100mm / 6 LEDs |
| LED Pitch | 16.66mm |
| Min. Bend Diameter | Φ60 mm |
| Mounting | 3M Tape |
| IP Rating | IP33 |
| Input Voltage | 24VDC |
| LEDs per Meter | 60 |
| Rated Current | 0.75A (1m) / 3.14A (5m) |
| Typical Power | 18W (1m) / 75.4W (5m) |
| Power Range | 16 - 20W |
| Max. Power | 20W (IF = 16.6mA) |
| CRI | 80 |
| On-Off Times | 10,000 (test times) |
| Photometric Data | |
| Model | LUK-D560-RGB-WW-W-IP33 |
| Temperature (K) |
RGB 2300K+6500K |
| Lumens (lm/m) |
1101lm 344lm |
| Efficiency Class | A+ |
| Notes | |
| 1. The tolerance of the output data can vary up to 10%. 2. The output data tested according to IES LM-79-08. 3. The output data is based on IP33/m. 4. IP protection process leads to changes in size, CCT, and luminous flux. |
|
5m 2835 SMD LED Tapes | 24V, 19.2W/m, 140LED/m, CRI90, 2700K-6000K, IP33 LUK-D8140-WW-W-IP33
£81.08
Unit price per5m 2835 SMD LED Tapes | 24V, 19.2W/m, 140LED/m, CRI90, 2700K-6000K, IP33 LUK-D8140-WW-W-IP33
£81.08
Unit price per| Product Details - Model: LUK-D8140-WW-W-IP33 | |
|---|---|
| Features | |
| Max. Length | 5m |
| Cutting Unit | 100mm / 14 LEDs |
| LED Pitch | 14.28mm |
| Min. Bend Diameter | Φ60 mm |
| Mounting | 3M Tape |
| IP Rating | IP33 |
| Input Voltage | 24VDC |
| LEDs per Metre | 140 |
| Rated Current | 0.713A (1m) / 3.2A (5m) |
| Typical Power | 17.1W (1m) / 76.8W (5m) |
| Power Range | 15.5 – 18.6W |
| Max. Power | 19.2W (IF = 20mA) |
| CRI (Colour Rendering Index) | 90 |
| On-Off Switching Times | 10,000 (tested cycles) |
| Model Data | |
| Model | LUK-D8140-WW-W-IP33 |
| Temperature (K) | 2700K + 6000K |
| Lumens (lm) | 1900 |
| Power (W) | 11 |
| Efficiency Class | A+ |
| Notes | |
| 1. The tolerance of the output data can vary up to 10%. 2. The output data tested according to IES LM-79-08. 3. The output data is based on IP33/m. 4. IP protection process leads to changes in size, CCT, and luminous flux. |
|
Led Tapes 24V LED Strip Light 9.6W/m – 3528SMD 120 LEDs/m LUK-D3120 -IP33
£31.30
Unit price perLed Tapes 24V LED Strip Light 9.6W/m – 3528SMD 120 LEDs/m LUK-D3120 -IP33
£31.30
Unit price per| Product Details - Model: LUK-D3120 Series | |
|---|---|
| General Specifications | |
| Max. Length | 5m |
| Cutting Unit | 50mm / 6 LEDs |
| LED Pitch | 8.33mm |
| Min. Bend Diameter | Φ60 mm |
| Mounting | 3M Tape |
| IP Rating | IP33 |
| Dimensions | — |
| Input Voltage | 24VDC |
| LEDs per Metre | 120 |
| Rated Current | 0.35A (1m) / 1.53A (5m) |
| Typical Power | 8.4W (1m) / 36.72W (5m) |
| Power Range | 7.7 – 9.1W |
| Max. Power | 9.6W (IF = 20mA) |
| CRI (Colour Rendering Index) | 80 |
| On-Off Switching Times | 10,000 (tested cycles) |
| Models & Output | |
| LUK-D3120-LW-IP33 | 2300K | 655 lm | 78 Lm/W | Energy Class A+ |
| LUK-D3120-WW-IP33 | 3000K | 739 lm | 88 Lm/W | Energy Class A+ |
| LUK-D3120-DW-IP33 | 4000K | 762 lm | 91 Lm/W | Energy Class A+ |
| LUK-D3120-W-IP33 | 6000K | 739 lm | 88 Lm/W | Energy Class A+ |
| Notes | |
| 1. The tolerance of the output data can vary up to 10%. 2. The output data is tested according to IES LM-79-08 standards. 3. The provided output data is based on IP33-rated performance per metre. 4. The IP protection process may cause changes in size, CCT (Correlated Colour Temperature), and luminous flux. |
|
High CRI90 24V LED strip, 9.6W/m with 2216 SMD LEDs, 120LEDs/m - LUK-D6120
£40.02
Unit price perHigh CRI90 24V LED strip, 9.6W/m with 2216 SMD LEDs, 120LEDs/m - LUK-D6120
£40.02
Unit price per| Product Details - Model: LUK-D6120 | |
|---|---|
| Specifications | |
| Max. Length | 5m |
| Cutting Unit | 50mm / 6 LEDs |
| LED Pitch | 8.33mm |
| Min. Bend Diameter | Φ60 mm |
| Mounting | 3M Tape |
| IP Rating | IP33 |
| Input Voltage | 24VDC |
| LEDs per Meter | 120 |
| Rated Current | 0.36A (1m) / 1.4A (5m) |
| Typical Power | 8.6W (1m) / 33.6W (5m) |
| Power Range | 7.9 – 9.3W |
| Max. Power | 9.6W (IF = 20mA) |
| CRI | >90 |
| On-Off Times | 10,000 (test times) |
| Models | |
| Model | LUK-D6120-WW-IP33 |
| Temperature (K) | 3000K |
| Lumens (lm/m) | 670 |
| Power (W) | 78 |
| Efficiency Class | A |
| Model | LUK-D6120-DW-IP33 |
| Temperature (K) | 4000K |
| Lumens (lm/m) | 710 |
| Power (W) | 82 |
| Efficiency Class | A+ |
| Important Notes | |
| 1. The tolerance of the output data can vary up to 10%. 2. The output data is tested according to IES LM-79-08. 3. The output data is based on IP33/m. 4. The IP protection process may lead to changes in size, CCT, and luminous flux. |
|
| Product Details - Model: LUK-3838-RGB | |
|---|---|
| Specifications | |
| LED Type | 3838 |
| LED Quantity | 120 pcs/m |
| Input Voltage | 24V DC |
| Power | 16W/m |
| Colour | RGB |
| Lumen | / |
| Waterproof Grade | IP20 |
| Dimension | 5000 × 8 mm |
| Model Variants | |
| Model | Colour | Lumen Output (LM/m) | Waterproof Grade |
|---|---|---|---|
| LUK-3838-RGB-IP20 | RGB | — | IP20 |
| No. | Disclaimer Notes |
|---|---|
| 1. | The tolerance of the output data can vary up to 10%. |
| 2. | The output data is tested according to IES LM-79-08. |
| 3. | The output data is based on IP20 performance per metre. |
| 4. | The IP protection process may result in changes to size, CCT, and luminous flux. |
SMD3838 RGB LED Strip | 24V, 16W/m, 120LED/m, 5m Roll, IP20 LUK-120-RGB-V24
£73.04
Unit price perSMD3838 RGB LED Strip | 24V, 16W/m, 120LED/m, 5m Roll, IP20 LUK-120-RGB-V24
£73.04
Unit price per| Product Details - Model: LUK-3838-120-RGB-V24-NWP | |
|---|---|
| Specifications | |
| LED Type | SMD3838 |
| LED Quantity | 120 pcs/m |
| Voltage (VF) | 24V DC |
| Power | 16W/m |
| Colour | RGB |
| Cutting Unit | 50 mm (one cut) |
| PCB | 3 OZ |
| Waterproof Grade | IP20 (Non-waterproof) |
| Dimension | 5000 × 8 mm |
| Adhesive Backing | 3M 9495LE 300MP tape |
| Model | Colour | Power (W/m) | Waterproof Grade |
|---|---|---|---|
| LUK-3838-120-RGB-V24-NWP | RGB | 16W/m | IP20 |
| No. | Disclaimer Notes |
|---|---|
| 1. | The tolerance of the output data can vary up to 10%. |
| 2. | The output data is tested according to IES LM-79-08. |
| 3. | The output data is based on IP20 performance per metre. |
| 4. | The IP protection process may result in changes to size, CCT, and luminous flux. |
SMD3838 RGB LED Strip | 24V, 18W/m, 240LED/m, 5m Roll, IP20 LUK-D240-RGB+30K-V24
£114.78
Unit price perSMD3838 RGB LED Strip | 24V, 18W/m, 240LED/m, 5m Roll, IP20 LUK-D240-RGB+30K-V24
£114.78
Unit price per| Product Details - Model: LUK-D240-RGB+30K-V24 | |
|---|---|
| Specifications | |
| LED Type | SMD3838 |
| LED Quantity | 240 pcs/m |
| Voltage (VF) | 24V DC |
| Power | 18W/m |
| Colour | RGB |
| Cutting Unit | 25 mm (one cut) |
| PCB | 3 OZ |
| Waterproof Grade | IP20 (Non-waterproof) |
| Dimension | 5000 × 12 mm |
| Adhesive Backing | 3M 9495LE 300MP tape |
| Model | Colour | Power (W/m) | Waterproof Grade |
|---|---|---|---|
| LUK-3838-240-RGB-V24-NWP | RGB | 18W/m | IP20 |
| No. | Disclaimer Notes |
|---|---|
| 1. | The tolerance of the output data can vary up to 10%. |
| 2. | The output data is tested according to IES LM-79-08. |
| 3. | The output data is based on IP20 performance per metre. |
| 4. | The IP protection process may result in changes to size, CCT, and luminous flux. |
| Product Details - Model: LUK-A5000-840-RGB-V24-P10 | |
|---|---|
| Specifications | |
| LED Type | COB |
| LED Quantity | 840 pcs/m |
| Voltage (VF) | 24V DC |
| Power | 15W/m |
| Colour | RGB |
| Lumen | / |
| Waterproof Grade | IP20 |
| Dimension | 5000 × 10 mm |
| Model | Colour | Lumen Output (LM/m) | Waterproof Grade |
|---|---|---|---|
| LUK-A5000-840-RGB-V24-P10 | RGB | / | IP20 |
| No. | Disclaimer Notes |
|---|---|
| 1. | The tolerance of the output data can vary up to 10%. |
| 2. | The output data is tested according to IES LM-79-08. |
| 3. | The output data is based on IP20 performance per metre. |
| 4. | The IP protection process may result in changes to size, CCT, and luminous flux. |
24V RGB+Warm White COB LED Strip – 560 LEDs/m, 5m Roll, Non-Waterproof LUK-560-RGB+3000K-V24
£73.88
Unit price per24V RGB+Warm White COB LED Strip – 560 LEDs/m, 5m Roll, Non-Waterproof LUK-560-RGB+3000K-V24
£73.88
Unit price per| Product Details - Model: LUK-A5000-560-RGB+3000K-V24-P12 | |
|---|---|
| Specifications | |
| LED Type | COB |
| LED Quantity | 560 pcs/m |
| Voltage (VF) | 24V DC |
| Power | 16W/m |
| Colour | RGB + 3000K |
| Lumen | 620 Lm/m |
| Waterproof Grade | IP20 |
| Dimension | 5000 × 12 mm |
| Model Variants | |
| Model | Colour Temperature | Lumen Output (LM/m) | Energy Class |
|---|---|---|---|
| LUK-A5000-560-RGB+3000K-V24-P12 | RGB + 3000K | 620 lm | — |
| No. | Disclaimer Notes |
|---|---|
| 1. | The tolerance of the output data can vary up to 10%. |
| 2. | The output data is tested according to IES LM-79-08. |
| 3. | The output data is based on IP20 performance per metre. |
| 4. | The IP protection process may result in changes to size, CCT, and luminous flux. |
COB LED Tapes Light 3000K | 24V, 10W/m, 528 LEDs/m – IP20 LUK-528-30K-V24-P8
£41.48
Unit price perCOB LED Tapes Light 3000K | 24V, 10W/m, 528 LEDs/m – IP20 LUK-528-30K-V24-P8
£41.48
Unit price per| Product Details - Model: LUK-A5000-528-30K-V24-P8 | |
|---|---|
| Specifications | |
| LED Type | COB |
| LED Quantity | 528 pcs/m |
| Voltage (VF) | 24V DC |
| Power | 10W/m |
| Colour | 3000K ±100K |
| Lumen | 1100 Lm/m |
| Waterproof Grade | IP20 |
| Dimension | 5000 × 8 mm |
| Model Variants | |
| Model | Colour Temperature | Lumen Output (LM/m) | Energy Class |
|---|---|---|---|
| LUK-A5000-528-30K-V24-P8 | 3000K ±100K | 1100 lm | — |
| No. | Disclaimer Notes |
|---|---|
| 1. | The tolerance of the output data can vary up to 10%. |
| 2. | The output data is tested according to IES LM-79-08. |
| 3. | The output data is based on IP20 performance per metre. |
| 4. | The IP protection process may result in changes to size, CCT, and luminous flux. |
COB LED Strip Light 4000K | 24V, 10W/m, 528 LEDs/m – IP20 LUK-528-40K-V24-P8
£41.48
Unit price perCOB LED Strip Light 4000K | 24V, 10W/m, 528 LEDs/m – IP20 LUK-528-40K-V24-P8
£41.48
Unit price per| Product Details - Model: LUK-A5000-528-40K-V24-P8 | |
|---|---|
| Specifications | |
| LED Type | COB |
| LED Quantity | 528 pcs/m |
| Voltage (VF) | 24V DC |
| Power | 10W/m |
| Colour | 4000K ±200K |
| Lumen | 1100 Lm/m |
| Waterproof Grade | IP20 |
| Dimension | 5000 × 8 mm |
| Model Variants | |
| Model | Colour Temperature | Lumen Output (LM/m) | Energy Class |
|---|---|---|---|
| LUK-A5000-528-40K-V24-P8 | 4000K ±200K | 1100 lm | — |
| No. | Disclaimer Notes |
|---|---|
| 1. | The tolerance of the output data can vary up to 10%. |
| 2. | The output data is tested according to IES LM-79-08. |
| 3. | The output data is based on IP20 performance per metre. |
| 4. | The IP protection process may result in changes to size, CCT, and luminous flux. |
COB LED Tapes Light 6500K | 24V, 10W/m, 528 LEDs/m – IP20 LUK-528-65K-V24-P8
£41.48
Unit price perCOB LED Tapes Light 6500K | 24V, 10W/m, 528 LEDs/m – IP20 LUK-528-65K-V24-P8
£41.48
Unit price per| Product Details - Model: LUK-A5000-528-65K-V24-P8 | |
|---|---|
| Specifications | |
| LED Type | COB |
| LED Quantity | 528 pcs/m |
| Voltage (VF) | 24V DC |
| Power | 10W/m |
| Colour | 6500K |
| Lumen | 1100 Lm/m |
| Waterproof Grade | IP20 |
| Model Variants | |
| Model | Colour Temperature | Lumen Output (LM/m) | Energy Class |
|---|---|---|---|
| LUK-A5000-528-65K-V24-P8 | 6500K ±300K | 1100 lm | — |
| No. | Disclaimer Notes |
|---|---|
| 1. | The tolerance of the output data can vary up to 10%. |
| 2. | The output data is tested according to IES LM-79-08. |
| 3. | The output data is based on IP20 performance per metre. |
| 4. | The IP protection process may result in changes to size, CCT, and luminous flux. |
