High CRI90 24V LED strip, 9.6W/m with 2216 SMD LEDs, 120LEDs/m - LUK-D6120
4002
£40.02
Unit price perEstimated delivery between January 23 and January 25.
Pay with
Your transaction is protected with advanced security measures to keep your information confidential
4002
£40.02
Unit price per| Product Details - Model: LUK-D6120 | |
|---|---|
| Specifications | |
| Max. Length | 5m |
| Cutting Unit | 50mm / 6 LEDs |
| LED Pitch | 8.33mm |
| Min. Bend Diameter | Φ60 mm |
| Mounting | 3M Tape |
| IP Rating | IP33 |
| Input Voltage | 24VDC |
| LEDs per Meter | 120 |
| Rated Current | 0.36A (1m) / 1.4A (5m) |
| Typical Power | 8.6W (1m) / 33.6W (5m) |
| Power Range | 7.9 – 9.3W |
| Max. Power | 9.6W (IF = 20mA) |
| CRI | >90 |
| On-Off Times | 10,000 (test times) |
| Models | |
| Model | LUK-D6120-WW-IP33 |
| Temperature (K) | 3000K |
| Lumens (lm/m) | 670 |
| Power (W) | 78 |
| Efficiency Class | A |
| Model | LUK-D6120-DW-IP33 |
| Temperature (K) | 4000K |
| Lumens (lm/m) | 710 |
| Power (W) | 82 |
| Efficiency Class | A+ |
| Important Notes | |
| 1. The tolerance of the output data can vary up to 10%. 2. The output data is tested according to IES LM-79-08. 3. The output data is based on IP33/m. 4. The IP protection process may lead to changes in size, CCT, and luminous flux. |
|
