24V LED Tape Light 19.2W/m – 3528SMD 240 LEDs/m IP33”LUK-D3240-IP33
5009
£50.09
Unit price perEstimated delivery between January 23 and January 25.
Pay with
Your transaction is protected with advanced security measures to keep your information confidential
5009
£50.09
Unit price per| Product Details - Model: LUK-D3240-IP33 | |
|---|---|
| Specifications | |
| Max. Length | 5m |
| Cutting Unit | 25mm / 6 LEDs |
| LED Pitch | 4.16mm |
| Min. Bend Diameter | Φ60 mm |
| Mounting | 3M Tape |
| IP Rating | IP33 |
| Input Voltage | 24VDC |
| LEDs per Metre | 240 |
| Rated Current | 0.7A (1m) / 2.94A (5m) |
| Typical Power | 16.8W (1m) / 70.5W (5m) |
| Power Range | 15.4 – 18.2W |
| Max. Power | 19.2W (IF = 20mA) |
| CRI (Colour Rendering Index) | >80 |
| On-Off Switching Times | 10,000 (tested cycles) |
| Model Variants | |
| LUK-D3240-LW-IP33 | 2300K / 1339 lm / 80 Lm/W / Energy Class A |
| LUK-D3240-WW-IP33 | 3000K / 1511 lm / 90 Lm/W / Energy Class A+ |
| LUK-D3240-DW-IP33 | 4000K / 1557 lm / 93 Lm/W / Energy Class A+ |
| LUK-D3240-W-IP33 | 6000K / 1511 lm / 90 Lm/W / Energy Class A+ |
| Important Notes | |
| 1. | The tolerance of the output data can vary up to 10%. |
| 2. | The output data is tested according to IES LM-79-08. |
| 3. | The output data is based on IP33 performance per metre. |
| 4. | The IP protection process may result in changes to size, CCT, and luminous flux. |
