Led Tapes 24V LED Strip Light 9.6W/m – 3528SMD 120 LEDs/m LUK-D3120 -IP33
3130
£31.30
Unit price perEstimated delivery between January 23 and January 25.
Pay with
Your transaction is protected with advanced security measures to keep your information confidential
Led Tapes 24V LED Strip Light 9.6W/m – 3528SMD 120 LEDs/m LUK-D3120 -IP33
3130
£31.30
Unit price per3130
£31.30
Unit price per| Product Details - Model: LUK-D3120 Series | |
|---|---|
| General Specifications | |
| Max. Length | 5m |
| Cutting Unit | 50mm / 6 LEDs |
| LED Pitch | 8.33mm |
| Min. Bend Diameter | Φ60 mm |
| Mounting | 3M Tape |
| IP Rating | IP33 |
| Dimensions | — |
| Input Voltage | 24VDC |
| LEDs per Metre | 120 |
| Rated Current | 0.35A (1m) / 1.53A (5m) |
| Typical Power | 8.4W (1m) / 36.72W (5m) |
| Power Range | 7.7 – 9.1W |
| Max. Power | 9.6W (IF = 20mA) |
| CRI (Colour Rendering Index) | 80 |
| On-Off Switching Times | 10,000 (tested cycles) |
| Models & Output | |
| LUK-D3120-LW-IP33 | 2300K | 655 lm | 78 Lm/W | Energy Class A+ |
| LUK-D3120-WW-IP33 | 3000K | 739 lm | 88 Lm/W | Energy Class A+ |
| LUK-D3120-DW-IP33 | 4000K | 762 lm | 91 Lm/W | Energy Class A+ |
| LUK-D3120-W-IP33 | 6000K | 739 lm | 88 Lm/W | Energy Class A+ |
| Notes | |
| 1. The tolerance of the output data can vary up to 10%. 2. The output data is tested according to IES LM-79-08 standards. 3. The provided output data is based on IP33-rated performance per metre. 4. The IP protection process may cause changes in size, CCT (Correlated Colour Temperature), and luminous flux. |
|
