Hager MCB 3P 20A C-curve 15kA Icu 400V 3M NCN320A
Estimated delivery between September 29 and October 01.
Pay with
Your transaction is protected with advanced security measures to keep your information confidential
Hager NCN320A 3-Pole 20A Type C MCB
The Hager NCN320A is a 3-pole miniature circuit breaker with a 20 A rated current and Type C curve. It provides reliable three-phase protection against overload and short circuits in residential and light commercial distribution boards. Rated at 400 V AC, it combines a compact three-module format with screw and biconnect terminals for practical installation.
Key Features
- 3-pole protection: 3P configuration across three modules.
- Type C curve: Suitable for three-phase distribution and light commercial applications.
- Breaking capacity: 10 kA Icn at 400 V AC according to IEC 60898-1, with 15 kA Icu at 400 V AC and 30 kA Icu at 230 V AC according to IEC 60947-2.
- Electrical rating: 20 A rated current, 400 V AC operating voltage and 50–60 Hz frequency.
- Connection: Screw and biconnect terminals accepting conductors from 1–35 mm², with aligned top and bottom connections.
- Compact modular format: Three modules wide, with IP20 protection and 360° mounting possible.
- Endurance: 20,000 mechanical operations and 4,000 electrical operations.
Technical Specifications
| Hager NCN320A Technical Data | |
|---|---|
| Electrical | |
| Rated current IN | 20 A |
| Rated short-circuit breaking capacity Icn under 230 V AC according to IEC 60898-1 | 20 kA |
| Rated ultimate short-circuit breaking capacity Icu AC IEC 60947-2 | 15 kA |
| Rated ultimate short-circuit breaking capacity Icu under 400 V AC IEC 60947-2 | 15 kA |
| Rated current at -15°C | 23.98 A |
| Rated current at -10°C | 23.57 A |
| Rated current at -5°C | 23.16 A |
| Rated current at 0°C | 22.73 A |
| Rated current at 5°C | 22.30 A |
| Rated current at 10°C | 21.86 A |
| Rated current at 15°C | 21.41 A |
| Rated current at 20°C | 20.95 A |
| Rated current at 25°C | 20.48 A |
| Rated current at 30°C | 20 A |
| Rated current at 35°C | 19.48 A |
| Rated current at 40°C | 18.94 A |
| Rated current at 45°C | 18.39 A |
| Rated current at 50°C | 17.81 A |
| Rated current at 55°C | 17.22 A |
| Rated current at 60°C | 16.61 A |
| Rated current at 65°C | 15.98 A |
| Rated current at 70°C | 15.32 A |
| Rated short-circuit breaking capacity Icn under 400 V AC according to IEC 60898-1 | 10 kA |
| Rated service breaking capacity Ics AC according to IEC 60898-1 | 7.50 kA |
| Rated ultimate short-circuit breaking capacity Icu under 230 V AC IEC 60947-2 | 30 kA |
| Architecture and Capacity | |
| Type of pole | 3P |
| Curve | C |
| Number of modules | 3 |
| Installation and Mounting | |
| Nominal tightening torque top terminal | 2.80 - 2.80 Nm |
| Nominal tightening torque down terminal | 2.80 - 2.80 Nm |
| Nominal tightening torque | 2.80 - 2.80 Nm |
| Type of bottom connection for modular devices | biconnect |
| Type of top connection for modular devices | Screw terminal |
| 360° mounting position possible | Yes |
| Mechanical endurance | 20,000 operations |
| Electrical endurance | 4,000 operations |
| Voltage and Frequency | |
| Rated operational voltage Ue | 400 - 400 V |
| Type voltage supply | AC |
| Rated insulation voltage Ui | 500 V |
| Rated impulse withstand voltage Uimp | 6,000 V |
| Frequency | 50 - 60 Hz |
| Connection | |
| Cross-section of input and output with screws, for massive conductors | 1 - 35 mm² |
| Cross-section of input and output with screws, for flexible conductors | 1 - 25 mm² |
| Cross-section of input with screws, for flexible conductors | 1 - 25 mm² |
| Cross-section of input with screws, for massive conductors | 1 - 35 mm² |
| Safety and Use Conditions | |
| Ingress Protection (IP) class | IP20 |
| Grid distance | 60 mm |
| Degree of pollution according to IEC 60664 / IEC 60947-2 | 2 |
| Class of energy limitation I²t | 3 |
| Operating temperature | -25 - 70 °C |
| Power and Connectivity | |
| Power dissipation at IN | 8.04 W |
| Type of connection | Screw terminal |
| Top connection alignment for modular devices | Aligned terminal |
| Down connection alignment for modular devices | Aligned terminal |
| Dimensions | |
| Height | 83 mm |
| Width | 52.50 mm |
| Depth | 70 mm |
| General | |
| EAN | 3250614615832 |
| RoHS conform | Yes |
What's in the Box
Hager NCN320A 3-pole 20 A Type C miniature circuit breaker. Accessories are not specified in the available product information.
Downloads
| Document | Format | Link |
|---|---|---|
| PEP - MCB 1P 6kA B-16A, 1 module (English) | Download PDF | |
| REACH declaration NCN320A | Download PDF | |
| RoHS report NCN320A | Download PDF |
For help checking compatibility or selecting the right protective device, please contact thelightinggallery.
