LED COB Recessed Fixed Downlight
SKU : 165-03398
1209
Estimated delivery between October 18 and October 20.
Pay with
Your transaction is protected with advanced security measures to keep your information confidential
1209
Product Overview
Brighten up any room with our energy-efficient LED COB recessed downlight. You can select the perfect wattage for your needs, from 10W to 30W, and choose between a warm white (3000K) or cool white (4000K/5000K) colour temperature. Its sleek, minimalist design seamlessly integrates into any ceiling, making it a versatile lighting solution.
Key details at a glance:
- Dimensions: 135mm (D) x 53mm (H) - for the 10W version
- Wattage options: Available in 10W, 20W, and 30W
- Colour temperatures: Choose between 3000K warm white, 4000K cool white or 5000K cool white
- Lifespan: Enjoy better value for money with a lifespan of up to 36,000 hours
- Non-dimmable: Consistent brightness for ease of use
Perfect for:
- Kitchens: Provides focused task lighting
- Bathrooms: Creates a bright and refreshing atmosphere
- Living rooms: Adds a touch of elegance and sophistication
- Hallways: Illuminates dark areas effectively
For more details, see the full technical specifications on the corresponding tab.
Technical Specifications
| Name | LED COB Recessed Downlight 10W 20W 30W Warm White or Cool White |
| Product Code | 165-03398 | 165-03400 | 165-034010 | 165-034011 | 165-034031 | 165-03404 |
| Power | 10W | 20W | 30W |
| Power Source | Hardwired |
| Voltage | 220/240V AC 50/60Hz |
| Lamp Holder Type | Built-in LED |
| Protection Class | Class II |
| Dimmability | Non-Dimmable |
| Light Source | COB 1414-10W LED | COB 1919-20W LED | COB 1919-30W LED |
| Led Quantity | 1PC COB |
| Bulbs | Integrated LED, no need additional bulb |
| Lumen | 1130lm | 2200lm | 3170lm |
| Luminous Efficacy | 108lm/W | 111lm/W | 110lm/W |
| Lux | avg 68Lux @2m | avg68Lux @2m | avg 112Lux @2m, max 197Lux | avg 130Lux @2m, max 372Lux |
| CRI | CRI>90 |
| CCT (Kelvin) Light Colour | 4000K Cool White | 5000K Cool White | 3000K Warm White |
| Flickering | Flicker-free |
| IP Class | IP20 |
| Mount Type | Recessed Mount |
| Product Dimensions (LxWxH) (DxH) | D135x53mm | D195x65mm | D225x65mm |
| Cutout Size | D120mm | D170mm | D200mm |
| Made Of Materials | Aluminium, Glass |
| Product Colour | White |
| Paint Type | Powder Coated |
| Optic Type | Reflector |
| Optic Material | Aluminium |
| Diffuser Material | Glass |
| Diffuser Type | Clear |
| Driver Brand | KeGu | LIFUD |
| Driver Type | Constant Current Driver |
| Driver Power | 12W | 21W | 30W |
| Driver Input Voltage | 220~240V AC 50/60Hz |
| Driver Output Voltage | 25-40V DC | 27-42V DC | 33-40V DC |
| Driver Output Current | 300mA | 500mA | 750mA |
| Surge Protection Level | 1kV |
| Power Factor | pf>0.5 | pf>0.5 | pf>0.9 |
| Control | On/Off |
| Operating Temperature (C) | -20/+45C |
| New Energy Rating | F | E | F |
| Energy Rating Range | A-G |
| Warranty | 3 year |
| Life Span | 36000h |
| Net Weight | 280g | 0.55kg | 0.7kg |
| Gross Weight | 320g | 0.62kg | 0.79kg |
| Box Dimension (LxWxH) | 140x140x70mm | 210x205x75mm | 235x235x75mm |
| Box Content | 1 pc Lamp Body , 1 pc Instruction |
| Certifications | UKCA, CE (LVD, EMC) |
