LED Filament A60 GLS Bulb B22 Bayonet Cap
SKU : 583-150046
1455
Estimated delivery between October 18 and October 20.
Pay with
Your transaction is protected with advanced security measures to keep your information confidential
1455
Product Overview
Enjoy better value for money with these super-efficient LED filament bulbs. These bulbs offer the same warm and inviting glow as traditional incandescent bulbs, but with much lower energy consumption. They're also really long-lasting, which ultimately saves you even more money. You can choose between warm white or cool white, depending on your preference - warm white creates a more cosy atmosphere, whereas cool white offers a more energising feel.
Key details at a glance:
- Dimensions: 60mm (D) x 108mm (H)
- Wattage: 4W or 6.5W
- Bulb type: A60 GLS
- Base type: B22 Bayonet Cap
- Dimmable: No
For more details, see the full technical specifications on the corresponding tab.
Technical Specifications
| Name | LED Filament A60 GLS Bulb B22 Bayonet Cap 4W 6.5W Pack of 4 or 6 Cool White Cool Daylight |
| Product Code | 583-150046 | 583-150086 | 583-150093 |
| Power | 6.5W | 4W |
| Equivalent Wattage | 70W | 40W |
| Voltage | 220/240V AC 50/60Hz |
| Protection Class | Class II |
| Dimmability | Non-Dimmable |
| Light Source | Filament-LED |
| Lumen | 806lm | 470lm |
| Luminous Efficacy | 124lm/W |
| CRI | CRI>80 |
| CCT (Kelvin) Light Colour | 2700K Warm White | 4000K Cool White |
| Flickering | Flicker-free |
| Bulb Type | A60 GLS |
| Base Type | B22 Bayonet Cap (BC) |
| IP Class | IP44 |
| Product Dimensions (LxWxH) (DxH) | D60x108mm |
| Made Of Materials | Glass & Aluminium |
| Product Colour | Clear |
| Diffuser Material | Glass |
| Diffuser Type | Clear |
| Power Factor | pf>0.5 |
| Operating Temperature (C) | -20/+45C |
| New Energy Rating | E |
| Energy Rating Range | A-G |
| Warranty | 2 year |
| Life Span | 20000h |
| Net Weight | 30g |
| Gross Weight | 331g | 208g |
| Box Dimension (LxWxH) | 226x149x127mm | 140x140x125mm |
| Box Content | 6 Pack | 4 Pack |
| Pieces/Box | 6 | 6 | 4 |
| Certifications | UKCA, CE, RoHS |
