LED Filament ST64 Edison Bulb B22 Bayonet Cap Pack of 4
SKU : 583-150305
1564
Estimated delivery between October 18 and October 20.
Pay with
Your transaction is protected with advanced security measures to keep your information confidential
1564
Product Overview
Enjoy better value for money with these super-efficient LED filament bulbs. These bulbs offer the vintage charm of traditional filament bulbs but they use far less energy, helping you save money on electricity bills. As part of a pack of 4, you can efficiently light up your home.
Key details at a glance:
- Dimensions: 64mm (D) x 143mm (H)
- Wattage: 4W | 6.5W
- Equivalent wattage: 40W | 60W
- Base type: B22 Bayonet Cap
- Lifespan: 20000h
For more details, see the full technical specifications on the corresponding tab.
Technical Specifications
| Name | LED Filament ST64 Edison Bulb B22 Bayonet Cap 4W 6.5W Pack of 4 Cool White Cool Daylight |
| Product Code | 583-150285 | 583-150305 |
| Power | 4W | 6.5W |
| Equivalent Wattage | 40W | 60W |
| Voltage | 220/240V AC 50/60Hz |
| Protection Class | Class II |
| Dimmability | Non-Dimmable |
| Light Source | Filament-LED |
| Lumen | 470lm | 806lm |
| Luminous Efficacy | 117lm/W | 124lm/W |
| CRI | CRI>80 |
| CCT (Kelvin) Light Colour | 6500K Cool Daylight | 4000K Cool White |
| Flickering | Flicker-free |
| Bulb Type | ST64 Standard Edison |
| Base Type | B22 Bayonet Cap (BC) |
| IP Class | IP44 |
| Product Dimensions (LxWxH) (DxH) | D64x143mm |
| Made Of Materials | Glass & Aluminium |
| Product Colour | Clear |
| Diffuser Material | Glass |
| Diffuser Type | Clear |
| Power Factor | pf>0.5 |
| Operating Temperature (C) | -20/+45C |
| New Energy Rating | E | E |
| Energy Rating Range | A-G |
| Warranty | 2 year |
| Life Span | 20000h |
| Net Weight | 41.5g | 45g |
| Gross Weight | 297g | 313g |
| Box Dimension (LxWxH) | 150x150x175mm | 150x150x170mm |
| Box Content | 4 pcs Bulb |
| Pieces/Box | 4 |
| Certifications | UKCA, CE, RoHS |
