24V RGB + Warm White LED Tape – 19.2W/m 5050SMD 60 LEDs/m, IP65,LUK-D560
7304
£73.04
Unit price perEstimated delivery between December 08 and December 10.
Pay with
Your transaction is protected with advanced security measures to keep your information confidential
7304
£73.04
Unit price per| Product Details - Model: LUK-D560-RGBWW | |
|---|---|
| Specifications | |
| Max. Length | 5m |
| Cutting Unit | 100mm / 6 LEDs |
| LED Pitch | 16.66mm |
| Min. Bend Diameter | Φ60 mm |
| Mounting | 3M Tape |
| IP Rating | IP33 / IP65 |
| Input Voltage | 24VDC |
| LEDs per Metre | 60 |
| Rated Current | 0.75A (1m) / 3.14A (5m) |
| Typical Power | 18W (1m) / 75.4W (5m) |
| Power Range | 16 – 20W |
| Max. Power | 20W (IF = 16.6mA) |
| CRI (Colour Rendering Index) | 80 |
| On-Off Switching Times | 10,000 (tested cycles) |
| Model Variants | |
| Model | Colour Temperature | Lumen Output (LM/m) | Energy Class |
|---|---|---|---|
| LUK-D560-RGBWW-IP65 | RGB+3000K |
1101lm 312 lm |
A+ |
| LUK-D560-RGBWW-IP33 | RGB+3000K |
1101lm 390 lm |
A+ |
| No. | Disclaimer Notes |
|---|---|
| 1. | The tolerance of the output data can vary up to 10%. |
| 2. | The output data is tested according to IES LM-79-08. |
| 3. | The output data is based on IP33 performance per metre. |
| 4. | The IP protection process may result in changes to size, CCT, and luminous flux. |
