5m 2835 SMD LED Tapes | 24V, 19.2W/m, 140LED/m, CRI90, 2700K-6000K, IP33 LUK-D8140-WW-W-IP33
8108
£81.08
Unit price perEstimated delivery between January 23 and January 25.
Pay with
Your transaction is protected with advanced security measures to keep your information confidential
| Product Details - Model: LUK-D8140-WW-W-IP33 | |
|---|---|
| Features | |
| Max. Length | 5m |
| Cutting Unit | 100mm / 14 LEDs |
| LED Pitch | 14.28mm |
| Min. Bend Diameter | Φ60 mm |
| Mounting | 3M Tape |
| IP Rating | IP33 |
| Input Voltage | 24VDC |
| LEDs per Metre | 140 |
| Rated Current | 0.713A (1m) / 3.2A (5m) |
| Typical Power | 17.1W (1m) / 76.8W (5m) |
| Power Range | 15.5 – 18.6W |
| Max. Power | 19.2W (IF = 20mA) |
| CRI (Colour Rendering Index) | 90 |
| On-Off Switching Times | 10,000 (tested cycles) |
| Model Data | |
| Model | LUK-D8140-WW-W-IP33 |
| Temperature (K) | 2700K + 6000K |
| Lumens (lm) | 1900 |
| Power (W) | 11 |
| Efficiency Class | A+ |
| Notes | |
| 1. The tolerance of the output data can vary up to 10%. 2. The output data tested according to IES LM-79-08. 3. The output data is based on IP33/m. 4. IP protection process leads to changes in size, CCT, and luminous flux. |
|
