Virgo LED GLS Bulb A60 E27 Edison Screw
SKU : 527-15640
791
Estimated delivery between October 18 and October 20.
Pay with
Your transaction is protected with advanced security measures to keep your information confidential
791
Product Overview
Our Virgo LED GLS bulbs are a simple and efficient way to light up your home. They're available in two colour temperatures - warm white (2700K) for a cosy feel, and cool white (4000K) for a brighter, more energising atmosphere. You can also choose from a range of wattages, from 7W to 15W, depending on your lighting needs. Plus, they come in packs of 6 or 10, so you can stock up and save money. They’re also really easy to install, so you can simply screw them into your existing light fittings.
Key details at a glance:
- Wattage: 7W, 9W, 12W, 15W
- Equivalent wattage: 60W, 75W, 100W, 125W
- Dimensions: 60mm (D) x 109mm-123mm (H) (depending on the wattage)
- Base type: E27 Edison screw
- Dimmable: No
For more details, see the full technical specifications on the corresponding tab.
Technical Specifications
| Name | Virgo LED GLS Bulb A60 E27 Edison Screw 7W 9W 12W 15W 2700K Warm White 4000K Cool White Pack of 6 or 10 |
| Product Code | 527-15640 | 527-15642 | 527-15644 | 527-15646 | 527-15656 | 527-15658 | 527-15660 | 527-15662 | 527-15672 | 527-15674 | 527-15676 | 527-15678 | 527-15688 | 527-15690 | 527-15692 | 527-15694 |
| Power | 7W | 9W | 12W | 15W |
| Equivalent Wattage | 60W | 70W | 100W | 125W |
| Voltage | 220/240V AC 50/60Hz |
| Protection Class | Class II |
| Dimmability | Non-Dimmable |
| Light Source | SMD LED |
| Lumen | 595lm | 765lm | 1020lm | 1275lm |
| Luminous Efficacy | 85lm/W |
| CRI | CRI>80 |
| CCT (Kelvin) Light Colour | 2700K Warm White | 4000K Cool White |
| Flickering | Flicker-free |
| Bulb Type | A60 GLS | A65 GLS |
| Base Type | E27 Edison Screw (ES) |
| IP Class | IP40 |
| Product Dimensions (LxWxH) (DxH) | D60x109mm | D60x120mm | D60x123mm |
| Made Of Materials | Plastic & Aluminium |
| Product Colour | White |
| Diffuser Material | PC (Polycarbonate) |
| Diffuser Type | Opal |
| Power Factor | pf>0.5 |
| Operating Temperature (C) | -20/+45C |
| New Energy Rating | F |
| Energy Rating Range | A-G |
| Warranty | 2 year |
| Life Span | 25000h |
| Net Weight | 25g /pc | 26g /pc | 30g /pc | 39g /pc |
| Gross Weight | 288g | 447g | 289g | 295g | 449.5g | 296g | 451.5g | 324g | 504.5g | 322.5g | 505g | 385.5g | 623g | 389g | 622.5g |
| Box Dimension (LxWxH) | 218x138x116mm | 353x138x116mm | 218x138x130mm | 353x138x130mm |
| Pieces/Box | 6 | 10 |
| Certifications | UKCA, CE (LVD, EMC),RoHS |
